| MLS#: | 20343505C |
| Price: | $349,000 |
| Address: | 1631 Highway 6 |
| City: | Tatamagouche |
| Province: | Nova Scotia |
| Postal Code: | B0K 1V0 |
| Geographic Coordinates: | 45.727493, -63.316745 |
| Lot Size: | 8+/- ACRES |
| Year Built: | 2008 |
| Age: | 4 |
| Square Feet: | 2,297 |
| Annual Property Tax: | 4,969 |
Zoning Features
Heating Features
Excludes
Includes
|
|
Loan Amount - Purchase Price Less Down Payment
Prepayment - The right to pay specified amounts of the principal balance prior to the maturity date of the mortgage. Breakage costs may be payable when a prepayment option is exercised under a closed mortgage.
Copyright ©2012, HLM Realties LTD. and The Canadian Real Estate Association. All rights reserved.